Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 138 of 139
Median $189.1K across 3,451 awards that state an amount.
| Agency | NAICS | State |
|---|---|---|
| National Aeronautics and Space Administration | 325120 | FL |
| Defense Logistics Agency | 325412 | |
| Defense Logistics Agency | 325412 | NY |
| Defense Logistics Agency | 325412 | |
| Defense Logistics Agency | 325412 | NY |
| Defense Logistics Agency | 32541 | NY |
| Postal Service | DC | |
| Department of Veterans Affairs | 811210 | OH |
| Department of Veterans Affairs | 236220 | PA |
| Department of the Navy | 532420 | NC |
| Department of the Navy | 811310 | FL |
| Department of Veterans Affairs | 624221 | CA |
| Department of Veterans Affairs | 236220 | PA |
| Defense Logistics Agency | 423450 | |
| Department of Veterans Affairs | 325412 | |
| Forest Service | 115310 | SC |
| Department of Veterans Affairs | 238220 | TX |
| Department of Veterans Affairs | 336110 | LA |
| Department of Veterans Affairs | 221210 | FL |
| Defense Health Agency (DHA) | WA | |
| Forest Service | 332323 | SD |
| Indian Health Service | 811210 | MA |
| Department of the Army | 811210 | MA |
| Department of Veterans Affairs | 811210 | OH |
| Department of Veterans Affairs | 238910 | WA |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 9, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.