Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 136 of 139
Median $189.1K across 3,451 awards that state an amount.
| Amount | Agency | NAICS |
|---|---|---|
| $142.9K | Bureau of Reclamation | 326199 |
| $286.1K | Department of the Army | 561720 |
| $280.9K | Department of the Army | |
| $198.5K | Department of the Army | 236220 |
| $3.4M | Department of State | 524114 |
| $280K | Maritime Administration | 541720 |
| $20K | Defense Logistics Agency | 336413 |
| $17.8M | Department of the Navy | 561210 |
| $339.2K | Department of the Army | |
| $9.6M | Department of the Army | 237990 |
| $124.9K | Department of State | 811310 |
| $45M | Department of the Navy | 562111 |
| $11.6K | Department of the Army | 562991 |
| $133K | Defense Logistics Agency | 334418 |
| $133K | Defense Logistics Agency | 334418 |
| $1.1M | Department of Veterans Affairs | 236220 |
| $844.5K | Department of the Navy | 325120 |
| $20.4M | Department of the Army | 237310 |
| $237.7K | Department of the Army | |
| $136K | Defense Logistics Agency | 336412 |
| $2M | Department of the Navy | 541512 |
| $1.5M | Department of the Army | 237310 |
| $54.2K | Department of the Army | 332439 |
| $145.1K | Department of the Army | |
| $54.9K | Department of the Army | 484220 |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 9, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.