Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 138 of 139
Median $189.1K across 3,451 awards that state an amount.
| Amount | Awarded | State |
|---|---|---|
| $3.2M | Nov 9, 2023 | |
| $4.3M | Sep 7, 2023 | NY |
| $17.6M | Feb 15, 2023 | |
| $23.3M | Oct 6, 2022 | NY |
| $7.3M | Sep 29, 2022 | NY |
| $25M | Nov 5, 2006 | DC |
| $42.1K | Not stated | OH |
| $64.9M | Not stated | PA |
| $20.5K | Not stated | NC |
| $33.4K | Not stated | FL |
| $2M | Not stated | CA |
| $500K | Not stated | PA |
| $485.4M | Not stated | |
| $670M | Not stated | |
| $49.5K | Not stated | SC |
| $60.5K | Not stated | TX |
| $181.4K | Not stated | LA |
| $969.5K | Not stated | FL |
| $19.3K | Not stated | WA |
| $68.6K | Not stated | SD |
| $31.5K | Not stated | MA |
| $102.5K | Not stated | MA |
| $170.9K | Not stated | OH |
| $5.7M | Not stated | WA |
| $1.6M | Not stated | CA |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 6, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.