Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 137 of 139
Median $189.1K across 3,451 awards that state an amount.
| Amount | Awarded |
|---|---|
| $4.8M | Jul 9, 2026 |
| $2.7M | Jul 9, 2026 |
| $102M | Jul 9, 2026 |
| $165.6K | Jul 7, 2026 |
| $547K | Jun 23, 2026 |
| $56K | Jun 18, 2026 |
| $103.7K | Jun 17, 2026 |
| $68K | Jun 16, 2026 |
| $2.2M | Jun 10, 2026 |
| $10.7K | May 29, 2026 |
| $50.2K | May 28, 2026 |
| $8,470 | May 26, 2026 |
| $14.9M | May 20, 2026 |
| $6.3M | May 18, 2026 |
| $4.4M | May 14, 2026 |
| $400M | Apr 29, 2026 |
| $368.5K | Apr 29, 2026 |
| $1M | Mar 11, 2026 |
| $2.2M | Nov 18, 2025 |
| $11.9M | Sep 18, 2025 |
| $2.4M | Sep 18, 2025 |
| $5.8M | Sep 11, 2025 |
| $60.3K | Apr 11, 2025 |
| $15.3M | Oct 28, 2024 |
| $5.9M | Sep 27, 2024 |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 9, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.