Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 3 of 139
Median $189.1K across 3,451 awards that state an amount.
| Amount | NAICS | State |
|---|---|---|
| $73.6K | 334416 | |
| $40.5K | 332999 | |
| $26.8K | 322219 | |
| $78.2K | 334419 | |
| $4.2B | 236210 | NJ |
| $350K | 333912 | |
| $350K | 333998 | |
| $37.9K | 333923 | WA |
| $54.9K | 332722 | WA |
| $59.3K | 334419 | |
| $92.2K | 335314 | |
| $884.5K | ||
| $350K | 326220 | |
| $36.6K | 332510 | |
| $27.7K | 339113 | |
| $859.6K | 335311 | |
| $263.5K | 333998 | |
| $350K | 336310 | |
| $859.6K | 335311 | |
| $643.8K | 332991 | |
| $40.5K | 336413 | |
| $29.9K | 336350 | |
| $41.9K | 334412 | |
| $31.8K | 335314 | |
| $51.8K | 333613 |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 9, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.