Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 2 of 139
Median $189.1K across 3,451 awards that state an amount.
| Amount | NAICS |
|---|---|
| $350K | 336360 |
| $21.8K | 532490 |
| $29.8K | 333515 |
| $350K | 332510 |
| $28.5K | 339113 |
| $45.1K | 336413 |
| $2.1M | 561720 |
| $350K | 333998 |
| $38.4K | 332112 |
| $39.8K | 332911 |
| $94M | 423450 |
| $83.6K | 332510 |
| $350K | |
| $26.3K | 332996 |
| $223.3K | 332618 |
| $181.4K | 333415 |
| $54.6K | 332510 |
| $350K | 333613 |
| $49.4K | 334417 |
| $686.6K | 311812 |
| $25.7K | 334413 |
| $350K | 326211 |
| $350K | 334220 |
| $475K | 339950 |
| $443.4K | 336413 |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 9, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.