Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards · page 137 of 139
Median $189.1K across 3,451 awards that state an amount.
| Awarded | NAICS | State |
|---|---|---|
| Jul 9, 2026 | 238220 | |
| Jul 9, 2026 | 541330 | NJ |
| Jul 9, 2026 | AZ | |
| Jul 7, 2026 | ||
| Jun 23, 2026 | 561710 | |
| Jun 18, 2026 | 311999 | GA |
| Jun 17, 2026 | 311999 | GA |
| Jun 16, 2026 | 237110 | |
| Jun 10, 2026 | RI | |
| May 29, 2026 | 561720 | |
| May 28, 2026 | 337215 | |
| May 26, 2026 | 611630 | |
| May 20, 2026 | 531120 | MA |
| May 18, 2026 | 541330 | CA |
| May 14, 2026 | 541512 | |
| Apr 29, 2026 | 236220 | NJ |
| Apr 29, 2026 | 541310 | |
| Mar 11, 2026 | 5417 | CA |
| Nov 18, 2025 | 325412 | NY |
| Sep 18, 2025 | 325412 | |
| Sep 18, 2025 | 325412 | NY |
| Sep 11, 2025 | 541990 | TX |
| Apr 11, 2025 | 332439 | MI |
| Oct 28, 2024 | 325412 | NJ |
| Sep 27, 2024 | 325412 | NY |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 9, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.