Texas government bids
Open road, bridge and roadside maintenance work let by TxDOT districts and Texas local governments, straight from the state’s official data.
241 open bids · page 2 of 10
| Agency | County | Due | Estimate |
|---|---|---|---|
| Texas Department of Transportation | Hunt County | Nov 15, 2026, 5:00 PM CST | |
| Texas Department of Transportation | Bexar County | Nov 17, 2026, 9:00 AM CST | $256.3K |
| Texas Department of Transportation | Hidalgo County | Nov 17, 2026, 9:00 AM CST | $59.6K |
| Texas Department of Transportation | Nueces County | Nov 17, 2026, 10:00 AM CST | $115.2K |
| Texas Department of Transportation | Live Oak County | Nov 17, 2026, 10:00 AM CST | $370K |
| Texas Department of Transportation | Karnes County | Nov 17, 2026, 10:00 AM CST | $160.2K |
| Texas Department of Transportation | Nueces County | Nov 17, 2026, 10:00 AM CST | $147.2K |
| Texas Department of Transportation | Jim Wells County | Nov 17, 2026, 10:00 AM CST | $498.2K |
| Texas Department of Transportation | Kleberg County | Nov 17, 2026, 10:00 AM CST | $515K |
| Texas Department of Transportation | Nueces County | Nov 17, 2026, 10:00 AM CST | $238K |
| Texas Department of Transportation | Brazos County | Nov 17, 2026, 10:30 AM CST | $570.8K |
| Texas Department of Transportation | Brazos County | Nov 17, 2026, 10:30 AM CST | $881.4K |
| Texas Department of Transportation | Brazos County | Nov 17, 2026, 10:30 AM CST | $42K |
| Texas Department of Transportation | Walker County | Nov 17, 2026, 10:30 AM CST | $210K |
| Texas Department of Transportation | Brazos County | Nov 17, 2026, 10:30 AM CST | $476K |
| Texas Department of Transportation | Freestone County | Nov 17, 2026, 10:30 AM CST | $510K |
| Texas Department of Transportation | Jefferson County | Nov 17, 2026, 11:00 AM CST | $430.1K |
| Texas Department of Transportation | Liberty County | Nov 17, 2026, 11:00 AM CST | $271.4K |
| Texas Department of Transportation | Jasper County | Nov 17, 2026, 11:00 AM CST | $417.8K |
| Texas Department of Transportation | Bell County | Nov 17, 2026, 2:00 PM CST | $484.9K |
| Texas Department of Transportation | Hill County | Nov 17, 2026, 2:00 PM CST | $594.4K |
| Texas Department of Transportation | Bosque County | Nov 17, 2026, 2:00 PM CST | $318.2K |
| Texas Department of Transportation | Coryell County | Nov 17, 2026, 2:00 PM CST | $295.3K |
| Texas Department of Transportation | Leon County | Nov 18, 2026, 10:30 AM CST | $335K |
| Texas Department of Transportation | Washington County | Nov 18, 2026, 10:30 AM CST | $325.4K |
Get new Texas bids like these every morning
Texas bids
No card. Unsubscribe in one click.
Source: Texas Department of Transportation lettings, Texas Open Data Portal. 496 bids on file; deadlines in Central time. Always check the official notice before you bid.