Texas government bids
Open road, bridge and roadside maintenance work let by TxDOT districts and Texas local governments, straight from the state’s official data.
241 open bids · page 3 of 10
| Agency | County | Due | Estimate |
|---|---|---|---|
| Texas Department of Transportation | Brazos County | Nov 18, 2026, 10:30 AM CST | $386.4K |
| Texas Department of Transportation | Madison County | Nov 18, 2026, 10:30 AM CST | $310K |
| Texas Department of Transportation | Brazos County | Nov 18, 2026, 10:30 AM CST | $315K |
| Texas Department of Transportation | Ector County | Nov 19, 2026, 10:00 AM CST | $969.3K |
| Texas Department of Transportation | Kimble County | Nov 19, 2026, 10:00 AM CST | $202.3K |
| Texas Department of Transportation | Val Verde County | Nov 19, 2026, 2:00 PM CST | $335K |
| Texas Department of Transportation | Kinney County | Nov 19, 2026, 2:00 PM CST | $975K |
| Texas Department of Transportation | Lamar County | Nov 19, 2026, 2:00 PM CST | $317.5K |
| Texas Department of Transportation | Dimmit County | Nov 19, 2026, 2:00 PM CST | $470.8K |
| Texas Department of Transportation | Brewster County | Nov 19, 2026, 3:00 PM CST | $740.9K |
| Texas Department of Transportation | El Paso County | Nov 19, 2026, 3:00 PM CST | $225.8K |
| Texas Department of Transportation | Hidalgo County | Nov 23, 2026, 9:00 AM CST | $714.4K |
| Texas Department of Transportation | Cameron County | Nov 23, 2026, 9:00 AM CST | $714.4K |
| Texas Department of Transportation | Zapata County | Nov 23, 2026, 9:00 AM CST | $714.4K |
| Texas Department of Transportation | Maverick County | Nov 24, 2026, 2:00 PM CST | $402.3K |
| Texas Department of Transportation | Jasper County | Dec 1, 2026, 1:00 PM CST | |
| Texas Department of Transportation | Lubbock County | Dec 1, 2026, 1:00 PM CST | $1.9M |
| Texas Department of Transportation | Childress County | Dec 1, 2026, 1:00 PM CST | $2.6M |
| Texas Department of Transportation | Gregg County | Dec 1, 2026, 1:00 PM CST | $1M |
| Texas Department of Transportation | Runnels and Concho counties | Dec 1, 2026, 1:00 PM CST | $17M |
| Texas Department of Transportation | Glasscock, Concho and Sterling counties | Dec 1, 2026, 1:00 PM CST | $13.9M |
| Texas Department of Transportation | Van Zandt, Anderson and 6 more counties | Dec 1, 2026, 1:00 PM CST | $23.7M |
| Texas Department of Transportation | Angelina and Shelby counties | Dec 1, 2026, 1:00 PM CST | $4.9M |
| Texas Department of Transportation | Newton County | Dec 1, 2026, 1:00 PM CST | $3.2M |
| Texas Department of Transportation | De Witt County | Dec 1, 2026, 1:00 PM CST | $4.4M |
Get new Texas bids like these every morning
Texas bids
No card. Unsubscribe in one click.
Source: Texas Department of Transportation lettings, Texas Open Data Portal. 496 bids on file; deadlines in Central time. Always check the official notice before you bid.