Texas government bids
Open road, bridge and roadside maintenance work let by TxDOT districts and Texas local governments, straight from the state’s official data.
232 open bids · page 3 of 10
| Agency | County | Estimate |
|---|---|---|
| Texas Department of Transportation | Brewster County | $740.9K |
| Texas Department of Transportation | El Paso County | $225.8K |
| Texas Department of Transportation | Hidalgo County | $714.4K |
| Texas Department of Transportation | Cameron County | $714.4K |
| Texas Department of Transportation | Zapata County | $714.4K |
| Texas Department of Transportation | Maverick County | $402.3K |
| Texas Department of Transportation | Jasper County | |
| Texas Department of Transportation | Lubbock County | $1.9M |
| Texas Department of Transportation | Childress County | $2.6M |
| Texas Department of Transportation | Gregg County | $1M |
| Texas Department of Transportation | Runnels and Concho counties | $17M |
| Texas Department of Transportation | Glasscock, Concho and Sterling counties | $13.9M |
| Texas Department of Transportation | Van Zandt, Anderson and 6 more counties | $23.7M |
| Texas Department of Transportation | Angelina and Shelby counties | $4.9M |
| Texas Department of Transportation | Newton County | $3.2M |
| Texas Department of Transportation | De Witt County | $4.4M |
| Texas Department of Transportation | Mitchell, Scurry and 8 more counties | $12.7M |
| Texas Department of Transportation | El Paso County | $3.6M |
| Texas Department of Transportation | Travis County | $8.2M |
| Texas Department of Transportation | Burnet County | $7M |
| Texas Department of Transportation | Montgomery County | $1.3M |
| Texas Department of Transportation | McLennan County | $1M |
| Texas Department of Transportation | Winkler County | $24.2M |
| Texas Department of Transportation | Comal County | $3.5M |
| Texas Department of Transportation | Andrews County | $2.2M |
Get new Texas bids like these every morning
Texas bids
No card. Unsubscribe in one click.
Source: Texas Department of Transportation lettings, Texas Open Data Portal. 496 bids on file; deadlines in Central time. Always check the official notice before you bid.