Skip to content

Texas government bids

Open road, bridge and roadside maintenance work let by TxDOT districts and Texas local governments, straight from the state’s official data.

241 open bids · page 2 of 10

Texas open bids
CountyDueEstimate
Hunt CountyNov 15, 2026, 5:00 PM CST
Bexar CountyNov 17, 2026, 9:00 AM CST$256.3K
Hidalgo CountyNov 17, 2026, 9:00 AM CST$59.6K
Nueces CountyNov 17, 2026, 10:00 AM CST$115.2K
Live Oak CountyNov 17, 2026, 10:00 AM CST$370K
Karnes CountyNov 17, 2026, 10:00 AM CST$160.2K
Nueces CountyNov 17, 2026, 10:00 AM CST$147.2K
Jim Wells CountyNov 17, 2026, 10:00 AM CST$498.2K
Kleberg CountyNov 17, 2026, 10:00 AM CST$515K
Nueces CountyNov 17, 2026, 10:00 AM CST$238K
Brazos CountyNov 17, 2026, 10:30 AM CST$570.8K
Brazos CountyNov 17, 2026, 10:30 AM CST$881.4K
Brazos CountyNov 17, 2026, 10:30 AM CST$42K
Walker CountyNov 17, 2026, 10:30 AM CST$210K
Brazos CountyNov 17, 2026, 10:30 AM CST$476K
Freestone CountyNov 17, 2026, 10:30 AM CST$510K
Jefferson CountyNov 17, 2026, 11:00 AM CST$430.1K
Liberty CountyNov 17, 2026, 11:00 AM CST$271.4K
Jasper CountyNov 17, 2026, 11:00 AM CST$417.8K
Bell CountyNov 17, 2026, 2:00 PM CST$484.9K
Hill CountyNov 17, 2026, 2:00 PM CST$594.4K
Bosque CountyNov 17, 2026, 2:00 PM CST$318.2K
Coryell CountyNov 17, 2026, 2:00 PM CST$295.3K
Leon CountyNov 18, 2026, 10:30 AM CST$335K
Washington CountyNov 18, 2026, 10:30 AM CST$325.4K

Get new Texas bids like these every morning

Texas bids

No card. Unsubscribe in one click.

Source: Texas Department of Transportation lettings, Texas Open Data Portal. 496 bids on file; deadlines in Central time. Always check the official notice before you bid.