Texas government bids
Open road, bridge and roadside maintenance work let by TxDOT districts and Texas local governments, straight from the state’s official data.
241 open bids · page 2 of 10
| County | Due | Estimate |
|---|---|---|
| Hunt County | Nov 15, 2026, 5:00 PM CST | |
| Bexar County | Nov 17, 2026, 9:00 AM CST | $256.3K |
| Hidalgo County | Nov 17, 2026, 9:00 AM CST | $59.6K |
| Nueces County | Nov 17, 2026, 10:00 AM CST | $115.2K |
| Live Oak County | Nov 17, 2026, 10:00 AM CST | $370K |
| Karnes County | Nov 17, 2026, 10:00 AM CST | $160.2K |
| Nueces County | Nov 17, 2026, 10:00 AM CST | $147.2K |
| Jim Wells County | Nov 17, 2026, 10:00 AM CST | $498.2K |
| Kleberg County | Nov 17, 2026, 10:00 AM CST | $515K |
| Nueces County | Nov 17, 2026, 10:00 AM CST | $238K |
| Brazos County | Nov 17, 2026, 10:30 AM CST | $570.8K |
| Brazos County | Nov 17, 2026, 10:30 AM CST | $881.4K |
| Brazos County | Nov 17, 2026, 10:30 AM CST | $42K |
| Walker County | Nov 17, 2026, 10:30 AM CST | $210K |
| Brazos County | Nov 17, 2026, 10:30 AM CST | $476K |
| Freestone County | Nov 17, 2026, 10:30 AM CST | $510K |
| Jefferson County | Nov 17, 2026, 11:00 AM CST | $430.1K |
| Liberty County | Nov 17, 2026, 11:00 AM CST | $271.4K |
| Jasper County | Nov 17, 2026, 11:00 AM CST | $417.8K |
| Bell County | Nov 17, 2026, 2:00 PM CST | $484.9K |
| Hill County | Nov 17, 2026, 2:00 PM CST | $594.4K |
| Bosque County | Nov 17, 2026, 2:00 PM CST | $318.2K |
| Coryell County | Nov 17, 2026, 2:00 PM CST | $295.3K |
| Leon County | Nov 18, 2026, 10:30 AM CST | $335K |
| Washington County | Nov 18, 2026, 10:30 AM CST | $325.4K |
Get new Texas bids like these every morning
Texas bids
No card. Unsubscribe in one click.
Source: Texas Department of Transportation lettings, Texas Open Data Portal. 496 bids on file; deadlines in Central time. Always check the official notice before you bid.