Texas government bids
Open road, bridge and roadside maintenance work let by TxDOT districts and Texas local governments, straight from the state’s official data.
264 closed bids
| County | Estimate |
|---|---|
| Childress County | $112.5K |
| Wheeler County | $118.8K |
| Childress County | $598.7K |
| Brazoria County | $565.1K |
| Harris County | $580.8K |
| Ector County | $305K |
| Pecos County | $334.4K |
| Smith County | $569.4K |
| Wood County | $730.2K |
| Hale County | $353.9K |
| Hale County | $497.9K |
| Hale County | $381.4K |
| Lamb County | $518.9K |
| Lubbock County | $230K |
| Brazos and Grimes counties | $31.7M |
| Eastland, McCulloch and 9 more counties | $9M |
| Hidalgo County | $2M |
| Hunt County | $6.5M |
| Galveston County | $510.4K |
| Harris County | $3.6M |
| Wise County | $620.4K |
| Webb and Duval counties | $2.6M |
| Lamb, Parmer and 14 more counties | $25.7M |
| Ellis County | $1.4M |
| Haskell County | $7.5M |
Get new Texas bids like these every morning
Texas bids
No card. Unsubscribe in one click.
Source: Texas Department of Transportation lettings, Texas Open Data Portal. 496 bids on file; deadlines in Central time. Always check the official notice before you bid.