Federal contract awards
Who won federal bids and for how much, from SAM.gov award notices.
3,458 awards
Median $189.1K across 3,451 awards that state an amount.
| Amount | Awarded | NAICS | State |
|---|---|---|---|
| $15M | Nov 6, 2026 | 236220 | |
| $4,675 | Nov 5, 2026 | 562910 | |
| $19.6K | Nov 5, 2026 | 541380 | |
| $4.2B | Nov 5, 2026 | 236210 | NJ |
| $136.7M | Nov 5, 2026 | 623990 | CA |
| $26.4K | Nov 5, 2026 | 332911 | |
| $350K | Nov 5, 2026 | 326211 | |
| $43.5K | Nov 5, 2026 | 332911 | |
| $29.6K | Nov 5, 2026 | 332911 | |
| $148.4K | Nov 5, 2026 | 334515 | |
| $32K | Nov 5, 2026 | 332721 | |
| $350K | Nov 5, 2026 | 333996 | |
| $4.2B | Nov 5, 2026 | 236210 | NJ |
| $350K | Nov 5, 2026 | 333613 | |
| $5.4M | Nov 5, 2026 | 238220 | FL |
| $87.6K | Nov 5, 2026 | 333923 | |
| $350K | Nov 5, 2026 | 336390 | |
| $41.7K | Nov 5, 2026 | 336360 | |
| $68.1K | Nov 5, 2026 | 332911 | |
| $25.7K | Nov 5, 2026 | 336350 | |
| $20.9M | Nov 5, 2026 | 336611 | |
| $350K | Nov 5, 2026 | 336211 | |
| $350K | Nov 5, 2026 | 334310 | |
| $61.5K | Nov 5, 2026 | 332911 | |
| $350K | Nov 5, 2026 | 336360 |
Get new bids like these every morning
Pick your trade and states. Free, one email at 7 AM ET.
No card. Unsubscribe in one click.
3,458 awards dated Nov 5, 2006 – Nov 6, 2026, from the award notices of the bids on file. The winner is the name as written in the notice. Each bid page links the official notice.
Source: SAM.gov Contract Opportunities (U.S. General Services Administration), public daily data; U.S. government data is not copyrighted. PublicBeam is independent and not affiliated with SAM.gov or any agency. Always check the official notice before you bid.